Four Corners
| Title | Four Corners |
|---|---|
| Date | 2003-02-19 1945? - 1998? |
| Creator | Petley, Bob |
| Contributor | Petley Studios |
| Description | Tiff master image: 600 dpi front/ 800 dpi back; Photoshop 7.0, Epson Twain Pro 2.1 scanning software; Epson Expression 1640XL flatbed scanner; scanned by Jan Lips. Access jpeg image 150 dpi. Thumbnail jpeg image 72 dpi.i; Thumbnailjpeg image: 72 dpi. Four Corners Marker where Arizona, New Mexico, Colorado and Utah meet. The aerial view shows the only spot in the United States where four states meet. It is located just west on the Navajo trail southwest of Cortez, CO and 38 miles from Shiprock, NM. |
| Subject | Four Corners Region (Colo., N.M., Ariz., & Utah)--Pictorial works Colorado--Pictorial works |
| Format | image/jpeg text/html |
| Type | image text |
| Publisher | Fort Lewis College, Center of Southwest Studies Fort Lewis College, Center of Southwest Studies |
| Rights | http://swcenter.fortlewis.edu/images/Rights.htm |
| Identifier | http://swcenter.fortlewis.edu/images/M194/M1946040.htm |
| Collection | |
| Citation | Petley, Bob, "Four Corners," in Heritage West, Item #100480, http://heritagewest.coalliance.org/items/show/100480 (accessed May 23, 2013). |