Four Corner: Arizona - New Mexico - Colorado - Utah
| Title | Four Corner: Arizona - New Mexico - Colorado - Utah |
|---|---|
| Date | 2003-03-04 1945? - 1998? |
| Creator | Petley, Bob |
| Contributor | Petley Studios |
| Description | Tiff master image: 600 dpi front/ 800 dpi back; Photoshop 7.0, Epson Twain Pro 2.1 scanning software; Epson Expression 1640XL flatbed scanner; scanned by Jan Lips. Access jpeg image 150 dpi. Thumbnail jpeg image 72 dpi.i; Thumbnailjpeg image: 72 dpi. Four Corners Marker where the states of Arizona, Utah, Colorado and New Mexico have a common meeting point. Here Navajo Indian Chief Goodluck stands with his feet in all four states at once. |
| Subject | Four Corners Region (Colo., N.M., Ariz., & Utah)--Pictorial works Colorado--Pictorial works |
| Format | image/jpeg text/html |
| Type | image text |
| Publisher | Fort Lewis College, Center of Southwest Studies Fort Lewis College, Center of Southwest Studies |
| Rights | http://swcenter.fortlewis.edu/images/Rights.htm |
| Identifier | http://swcenter.fortlewis.edu/images/M194/M1946041.htm |
| Collection | |
| Citation | Petley, Bob, "Four Corner: Arizona - New Mexico - Colorado - Utah," in Heritage West, Item #100481, http://heritagewest.coalliance.org/items/show/100481 (accessed June 20, 2013). |