Rippling waves
| Title | Rippling waves |
|---|---|
| Date | 2006-02 1952 |
| Creator | Gonzales, Violet |
| Contributor | Gonzales, Tony |
| Description | audio/wav 10,806,290 bytes 2:02 Digitizing process: Reel-to-reel tapes were played on a Studer 820 tape machine through a Muth (custom hand made) Analog Transfer Console. The analog signal was converted to digital using a Prism AD-2 analog to digital convertor. The digital signal was recorded using Nuendo 2.0 software at 96K/24bit as a Broadcast Wave file via a Lynx 2 with a LS/AES interface card. Fiddle Tune |
| Subject | Folk songs, English -- Colorado Folk music -- Colorado Field recordings -- Colorado Fiddle tunes |
| Format | audio/mp3 2,941,597 bytes 2:02 Required to access sound files: Computer with sound card and media playback program such as Windows Media Player or RealPlayer. |
| Type | sound |
| Source | Original version: Reel-to-reel tape of field recording, recorded 1952; box 1, tape 16, Ben Gray Lumpkin Collection, American Music Research Center, University of Colorado, Boulder. |
| Publisher | Boulder, CO : University of Colorado, Boulder. Howard B. Waltz Music Library University of Colorado, Boulder |
| Rights | http://libluna.lib.ad.colorado.edu:8081/insight/sample/SoundModel/copyright.htm |
| Identifier | http://hdl.handle.net/10176/UCB01601 http://hdl.handle.net/10176/UCB01601.jpg |
| Collection | |
| Citation | Gonzales, Violet, "Rippling waves," in Heritage West, Item #81317, http://heritagewest.coalliance.org/items/show/81317 (accessed May 25, 2013). |